Some of the Projects Completed
International Rotary projects have been happening with Peace Corps Volunteers for years. They typically happen in organic, grassroots ways. If you have done a project that we don't know about, please click here to enter info on your project.
Here is a list of project that we know about. They are valued at over $650,000
Rotary Projects Working With Peace Corps Volunteers | |||||
For more info on these project contact Charlie Hunt masilae@gmail.com | |||||
Project Name | U.S. Club Name | District of U.S. Club | Country of Project | Year(s) of Project | Amount of Project |
$651,828 | |||||
Vanuatu Cook Stove | Denver LoDo Rotary | 5450 | Vanuatu | 2015 | $10,000 |
Senegal health services strengthening and cervical cancer screening services implementation | Rotary Club of Chicago | 6450 | Senegal | 2010-Present with active Rotary Involvement since 2015 | budget of $250,000. |
GG 1125244, SOUNS Africa Gauteng; GG 1326276, 12000 children will learn to read | RC Pretoria East | 9400 | South Africa | 2011-current | $94,125 |
Give-a-Book | Goshen Indiana | 6540 | Costa Rica | 2015-2017 | $22,000 |
Water Project-La Esperanza, Chimaltenango, Guatemala | Ponte Vedra Beach, Florida | 6970 | Guatemala | 2017-18 | $80,000 |
Necesidades del CAP La Parroquia | Corpus Christi evening Rotary Club | 5930 | Guatemala | 2016-17 | $16,500 |
La Esperanza,Sololá, Guatemala Clean Water | Ponte Vedra Beach, FL | 6970 | Guatemala | 2017-2018 | $93,000 |
Community Development Program - One village at a time | Rotary Ajijic or Sunrise Rotary Chapala, Mexico | 4140 | Mexico | Global Grant will be 18 months | 70000 |
Nofo School water tank | Denver LoDo | 5450 | Vanuatu | 2019 | $1,850 |
Cervical Cancer Screening & Treatment | Rotary Club of West U, Rotary Club of Houston Skyline | 5890 | Botswana | 2015 | $110,000 |
Peter Sherris | Peter Sherris | 5340 & 5170 | North Macedonia | 2018 - present | 8200 |
Books for Students | Rotary Club of La Joll | 5340 | North Macedonia | 2018 | 1000 |
Susan Rutan | Susan Rutan | 5340 | North Macedonia | 2018 | 1000 |
National Spelling Bee | Rotary Club of Del Mar | 5340 | North Macedonia | 2020 | 1500 |
Music Practice Room Renovation | Rotary Club of La Jolla | 5340 | North Macedonia | 2018 - 2020 | 5,000 |
Library Landscaping Planting | Rotary Club of Oakland | 5170 | North Macedonia | 2018 | 100 |
School playground clean up and painting | Rotary Club of La Jolla | 5340 | North Macedonia | 2019 | 250 |
Library Landscaping Planting | Rotary Club of Oakland | 5170 | North Macedonia | 2018 | 100 |
Miramar, Pirua | Mill Valley Rotary Club | 5150 | Peru | 2015 | $7,782 |
Chequepe, La Libertad | Mill Valley Rotary Club | 5150 | Peru | 2015 | $5,868 |
Cutervo, Cajamaraca | Mill Valley Rotary Club | 5150 | Peru | 2016 | $5,621 |
Chiquian, Ancash | Mill Valley Rotary Club | 5150 | Peru | 2016 | $5,111 |
Cascas, La Libertad | Mill Valley Rotary Club | 5150 | Peru | 2016 | $6,620 |
Pucarapampa, Ancash | Mill Valley Rotary Club | 5150 | Peru | 2016 | $6,201 |
Panama water project | Coal Creek | 5450 | Panama | ||
Tubara | Ogunquit Maine | 7780 | Colombia | 2015 | |
Micro loans | Club Rotario de Barranquilla Oriente | 4271 | Colombia | 2012-2015 | $17,500 |
Mobile Clinic | Coconut Grove Rotary | 6990 | Guatemala | 2012-2016 | |
Micro loans | Coconut Grove Rotary | 6990 | Colombia, Guatemala, U.S | 2010-2017 | $24,000 |
School playgroung, Glei, Togo | Fort Wayne Rotary | 6540 | Togo | 2011.2012 | $4,500 |
Textbooks for school, Glei, Togo | Fort Wayne Rotary | 6540 | Togo | 2013 | $5,000 |
Build middle school, Glei, Togo | Fort Wayne Rotary | 6540 | Togo | 2014 | $45,000 |
Latrine project, Togo | Fort Wayne Rotary | 6540 | Togo | 2016.2017 | $4,000 |
The Partnering for Peace members toolbox has all you need to promote the Rotary - Peace Corps Partnership in your club! Click to view!
The Partnering for Peace toolbox has all you need to promote the Rotary - Peace Corps Partnership in your district! Click to view!